Teaching Pay Scales (England) for 2025-2026
2026/27 Teacher pay award (Outside London)
Main and Upper pay range
| 2025/26 | 2026/27 | Increase | |
|---|---|---|---|
| M1 | £32,916 | £34,069 | 3.5% |
| M2 | £34,823 | £36,042 | 3.5% |
| M3 | £37,101 | £38,400 | 3.5% |
| M4 | £39,556 | £40,941 | 3.5% |
| M5 | £42,057 | £43,529 | 3.5% |
| M6 | £45,352 | £46,940 | 3.5% |
| U1 | £47,472 | £49,134 | 3.5% |
| U2 | £49,232 | £50,956 | 3.5% |
| U3 | £51,048 | £52,835 | 3.5% |
Leading practitioner range
England (excl. London)| 2025/26 | 2026/27 | Increase | |
|---|---|---|---|
| Minimum | £52,026 | £53,847 | 3.5% |
| Maximum | £79,092 | £81,861 | 3.5% |
Teaching and learning responsibility (TLR) payments & SEN allowances
TLR payment 1| 2025/26 | 2026/27 | Increase | |
|---|---|---|---|
| Minimum | £10,174 | £10,531 | 3.5% |
| Maximum | £17,216 | £17,819 | 3.5% |
TLR payment 2
| 2025/26 | 2026/27 | Increase | |
|---|---|---|---|
| Minimum | £3,527 | £3,651 | 3.5% |
| Maximum | £8,611 | £8,913 | 3.5% |
TLR payment 3
| 2025/26 | 2026/27 | Increase | |
|---|---|---|---|
| Minimum | £702 | £727 | 3.5% |
| Maximum | £3,478 | £3,600 | 3.5% |
SEN allowance
| 2025/26 | 2026/27 | Increase | |
|---|---|---|---|
| Minimum | £2,787 | £2,885 | 3.5% |
| Maximum | £5,497 | £5,690 | 3.5% |
Leadership group pay range
England excluding London/Fringe| 2025/26 | 2026/27 | Increase | |
|---|---|---|---|
| L1 | £51,773 | £53,586 | 3.5% |
| L2 | £53,069 | £54,927 | 3.5% |
| L3 | £54,394 | £56,298 | 3.5% |
| L4 | £55,747 | £57,699 | 3.5% |
| L5 | £57,137 | £59,137 | 3.5% |
| L6 | £58,569 | £60,619 | 3.5% |
| L7 | £60,145 | £62,251 | 3.5% |
| L8 | £61,534 | £63,688 | 3.5% |
| L9 | £63,070 | £65,278 | 3.5% |
| L10 | £64,691 | £66,956 | 3.5% |
| L11 | £66,368 | £68,691 | 3.5% |
| L12 | £67,898 | £70,275 | 3.5% |
| L13 | £69,596 | £72,032 | 3.5% |
| L14 | £71,330 | £73,827 | 3.5% |
| L15 | £73,105 | £75,664 | 3.5% |
| L16 | £75,049 | £77,676 | 3.5% |
| L17 | £76,772 | £79,460 | 3.5% |
| L18 | £78,702 | £81,457 | 3.5% |
| L19 | £80,655 | £83,478 | 3.5% |
| L20 | £82,654 | £85,547 | 3.5% |
| L21 | £84,699 | £87,664 | 3.5% |
| L22 | £86,803 | £89,842 | 3.5% |
| L23 | £88,951 | £92,065 | 3.5% |
| L24 | £91,158 | £94,349 | 3.5% |
| L25 | £93,424 | £96,694 | 3.5% |
| L26 | £95,735 | £99,086 | 3.5% |
| L27 | £98,106 | £101,540 | 3.5% |
| L28 | £100,540 | £104,059 | 3.5% |
| L29 | £103,030 | £106,637 | 3.5% |
| L30 | £105,595 | £109,291 | 3.5% |
| L31 | £108,202 | £111,990 | 3.5% |
| L32 | £110,892 | £114,774 | 3.5% |
| L33 | £113,646 | £117,624 | 3.5% |
| L34 | £116,456 | £120,532 | 3.5% |
| L35 | £119,350 | £123,528 | 3.5% |
| L36 | £122,306 | £126,587 | 3.5% |
| L37 | £125,345 | £129,733 | 3.5% |
| L38 | £128,447 | £132,943 | 3.5% |
| L39 | £131,578 | £136,184 | 3.5% |
| L40 | £134,860 | £139,581 | 3.5% |
| L41 | £138,230 | £143,069 | 3.5% |
| L42 | £141,693 | £146,653 | 3.5% |
| L43 | £143,796 | £148,829 | 3.5% |
Unqualified teacher pay range advisory points
England (excl. London)| 2025/26 | 2026/27 | Increase | |
|---|---|---|---|
| 1 | £22,601 | £23,732 | 5.0% |
| 2 | £25,193 | £26,075 | 3.5% |
| 3 | £27,785 | £28,758 | 3.5% |
| 4 | £30,071 | £31,124 | 3.5% |
| 5 | £32,667 | £33,811 | 3.5% |
| 6 | £35,259 | £36,494 | 3.5% |
Our typical rates for day to day supply (rates will depend on school and role duties)
|




