Teaching Pay Scales (England) for 2025-2026
2025/26 Teacher pay award
Qualified Teachers
| Spine point | 1 Sept 2024 to 31 Aug 2025 | 1 Sept 2025 to 31 Aug 2026 |
|---|---|---|
| Main pay range | ||
| M1 (Minimum) [1] | £31,650 | £32,916 |
| M2 | £33,483 | £34,823 |
| M3 | £35,674 | £37,101 |
| M4 | £38,034 | £39,556 |
| M5 | £40,439 | £42,057 |
| M6 (Maximum) | £43,607 | £45,352 |
| Upper pay range | ||
| U1 (Minimum) [1] | £45,646 | £47,472 |
| U2 | £47,338 | £49,232 |
| U3 (Maximum) | £49,084 | £51,048 |
Teaching and Learning Responsibilities (TLRs)
| 1 Sept 2024 to 31 Aug 2025 | 1 Sept 2025 to 31 Aug 2026 | |
|---|---|---|
| Payment 1 (TLR1) | ||
| Minimum Maximum | £9,782 £16,553 | £10,174 £17,216 |
| Payment 2 (TLR2) | ||
| Minimum Maximum | £3,391 £8,279 | £3,527 £8,611 |
| Payment 3 (TLR) (Fixed term) | ||
| Minimum Maximum | £675 £3,344 | £702 £3,478 |
Special Educational Needs (SEN) Allowances
| 1 Sept 2024 to 31 Aug 2025 | 1 Sept 2025 to 31 Aug 2026 | |
|---|---|---|
| SEN Minimum SEN Maximum | £2,679 £5,285 | £2,787 £5,497 |
Unqualified Teachers
| Scale point | 1 Sept 2024 to 31 Aug 2025 | 1 Sept 2025 to 31 Aug 2026 |
|---|---|---|
| 1 (Minimum) | £21,731 | £22,601 |
| 2 | £24,224 | £25,193 |
| 3 | £26,716 | £27,785 |
| 4 | £28,914 | £30,071 |
| 5 | £31,410 | £32,667 |
| 6 (Maximum) | £33,902 | £35,259 |
Lead Practitioners
| Spine point | 1 Sept 2024 to 31 Aug 2025 | 1 Sept 2025 to 31 Aug 2026 |
|---|---|---|
| 1 | £50,025 | £52,026 |
| 2 | £51,280 | £53,332 |
| 3 | £52,560 | £54,663 |
| 4 | £53,867 | £56,022 |
| 5 | £55,209 | £57,418 |
| 6 | £56,593 | £58,857 |
| 7 | £58,118 | £60,443 |
| 8 | £59,457 | £61,836 |
| 9 | £60,943 | £63,381 |
| 10 | £62,509 | £65,010 |
| 11 | £64,129 | £66,695 |
| 12 | £65,608 | £68,233 |
| 13 | £67,247 | £69,937 |
| 14 | £68,925 | £71,682 |
| 15 | £70,639 | £73,465 |
| 16 | £72,518 | £75,419 |
| 17 | £74,182 | £77,150 |
| 18 | £76,050 | £79,092 |
Leadership Group
| Spine point | 1 Sept 2024 to 31 Aug 2025 | 1 Sept 2025 to 31 Aug 2026 |
|---|---|---|
| L1 [1] | £49,781 | £51,773 |
| L2 | £51,027 | £53,069 |
| L3 | £52,301 | £54,394 |
| L4 | £53,602 | £55,747 |
| L5 | £54,939 | £57,137 |
| L6 | £56,316 | £58,569 |
| L7 | £57,831 | £60,145 |
| L8 | £59,167 | £61,534 |
| L9 | £60,644 | £63,070 |
| L10 | £62,202 | £64,691 |
| L11 | £63,815 | £66,368 |
| L12 | £65,286 | £67,898 |
| L13 | £66,919 | £69,596 |
| L14 | £68,586 | £71,330 |
| L15 | £70,293 | £73,105 |
| L16 | £72,162 | £75,049 |
| L17 | £73,819 | £76,772 |
| L18 | £75,675 | £78,702 |
| L19 | £77,552 | £80,655 |
| L20 | £79,475 | £82,654 |
| L21 | £81,441 | £84,699 |
| L22 | £83,464 | £86,803 |
| L23 | £85,529 | £88,951 |
| L24 | £87,651 | £91,158 |
| L25 | £89,830 | £93,424 |
| L26 | £92,052 | £95,735 |
| L27 | £94,332 | £98,106 |
| L28 | £96,673 | £100,540 |
| L29 | £99,067 | £103,030 |
| L30 | £101,533 | £105,595 |
| L31 | £104,040 | £108,202 |
| L32 | £106,626 | £110,892 |
| L33 | £109,275 | £113,646 |
| L34 | £111,976 | £116,456 |
| L35 | £114,759 | £119,350 |
| L36 | £117,601 | £122,306 |
| L37 | £120,524 | £125,345 |
| L38 | £123,506 | £128,447 |
| L39 | £126,517 | £131,578 |
| L40 | £129,673 | £134,860 |
| L41 | £132,913 | £138,230 |
| L42 | £136,243 | £141,693 |
| L43 | £138,265 | £143,796 |
Ranges for Headteachers
| Group | Range of spine points | 1 Sept 2024 to 31 Aug 2025 | 1 Sept 2025 to 31 Aug 2026 |
|---|---|---|---|
| 1 | L6-L18 | £56,316 - £74,926 | £58,569 - £77,924 |
| 2 | L8-L21 | £59,167 - £80,634 | £61,534 - £83,860 |
| 3 | L11-L24 | £63,815 - £86,783 | £66,368 - £90,255 |
| 4 | L14-L27 | £68,586 - £93,400 | £71,330 - £97,136 |
| 5 | L18-L31 | £75,675 - £103,010 | £78,702 - £107,131 |
| 6 | L21-L35 | £81,441 - £113,624 | £84,699 - £118,169 |
| 7 | L24-L39 | £87,651 - £125,263 | £91,158 - £130,274 |
| 8 | L28-L43 | £96,673 - £138,265 | £100,540 - £143,796 |




